JTHH Wind Power Electric Chain Hoist
Jentan Code W.L.L(t) Lifting Speed (m/min) Hook Dostance (mm) Power (kw) Duty Circle (%) Chain Size (mm) N.W. (kg) Extra Weight Per Lift (kg) Dimensions(mm)
A B C D E F G H L K M N
Dual Speed JTHH2J1-0.25AF 0.25 5.3/16 439 0.3/0.9 30 5X15 33 0.56 439 428 229 165 124 235 92 168 35 41 23 27
JTHH2L1-0.32AF 0.32 8/24 439 0.53/1.6 30 5X15 40 0.56 439 483 229 165 124 235 92 168 35 41 23 27
JTHH2L1-0.35AF 0.35 8/24 439 0.53/1.6 30 5X15 40 0.56 439 483 229 165 124 235 92 168 35 41 23 27
JTHH2G1-0.5AF 0.5 3.3/10 439 0.53/1.6 40 6.3X19 38 0.86 450 458 229 165 124 235 92 168 40 45 27 30
JTHH2G1-0.6AF 0.6 3.3/10 455 0.53/1.6 30 6.3X19 38 0.88 450 458 229 165 124 235 92 168 40 45 27 30
JTHH2G1-0.75BF 0.75 3.3/10 545 0.53/1.6 30 7X21 59 1.09 540 493 294 193 171 247 114 197 45 49 31 36
JTHH2G1-0.8BF 0.8 3.3/10 545 0.53/1.6 30 7X21 59 1.09 540 493 294 193 171 247 114 197 45 49 31 36

给我们留言