DIN 763 Link Chains
Diameter Inside Length Outside Width Working Load Testing Load Breaking Load Approx.weight
mm mm mm kg n n kg/m
2 22 8 25 500 1250 0.06
2.5 24 10 40 800 2000 0.1
3 26 12 55 1050 3200 0.15
3.5 28 14 80 1540 3850 0.2
4 32 16 100 2000 6000 0.27
4.5 34 18 128 2500 6300 0.35
5 35 20 160 3150 10000 0.43
6 42 24 224 4500 14000 0.63
7 49 28 300 6000 18000 0.86
8 52 32 400 8000 25000 101
9 59 36 530 10500 32000 1.41
10 65 40 630 12500 40000 1.75
11 72 44 790 15800 47500 2.11
12 78 48 940 18800 56500 2.55
13 82 52 1000 21200 63000 2.95
16 100 64 1600 33000 100000 4.45
18 113 70 2120 42300 127000 5.65
19 119 72 2370 47300 142000 6.25
20 120 75 2500 50000 160000 7
22 127 82 3170 63300 190000 8.55
25 140 88 4090 81700 245000 10.9
28 152 96 6000 120000 300000 13.9

给我们留言