Specification:BS302  6×12+7FC
Nominal
Diameter
Approx
Weight
Nominal Tensile Strength
Minimum Breaking strength(KN)
mm kg/100m 1570N/mm² 1770N/mm²
2 1 - 1.48
3 2.26 - 3.33
4 4.02 - 5.92
5 6.28 - 9.25
6 9.04 - 13.3
7 12.3 - 18.1
8 16.1 21 23.7
9 20.3 26.6 30
10 25.1 32.8 37
11 30.2 39.4 44.3
12 36.1 47.3 53.3
14 49.2 64.3 -
16 64.3 84 -

Usage:Mairne,General Industry,Lashing

给我们留言