Specification:DIN3068,  6×24+7FC
Nominal
Diameter
Approx
Weight
Nominal Tensile Strength
Minimum Breaking strength(KN)
mm kg/100m 1570N/mm² 1770N/mm²
6 11.45 - 17.9
7 15.6 - 24.3
8 20.4 28.2 31.8
9 25.8 35.6 40.1
10 31.8 44 49.6
11 38.5 53.2 -
12 45.8 633 -
13 53.8 74.3 -
14 62.4 86.2 -
16 81.5 113 -
18 103 143 -
20 127 176 -
22 154 213 -
24 183 253 -
26 215 297 -

给我们留言