DIN3057,6×25(Fi)+FC,6×25(Fi)+ IWRC,6×26(WS)+FC,6×26(WS)+IWRC

Specification:DIN3057,  6×25(Fi)+FC, 6×25(Fi)+ IWRC,6×26(WS)+FC, 6×26(WS)+ IWRC
Usage:Hoist,General Industry,Crane,Mine Lifting,High-furnace Hoist,Cable Car,Oil Dring,Excavator,Marine
Nominal
Diameter
Approx
Weight
Nominal Tensile Strength
Minimum Breaking strength(KN)
kg/100m 1570N/mm² 1770N/mm²
mm FC IWRC FC IWRC FC IWRC
8 24.3 26.8 33.9 36.6 38.3 41.3
9 30.8 33.9 42.9 46.4 48.4 52.3
10 38 41.8 53 57.3 59.8 64.6
11 46 50.6 64.2 69.3 72.3 78.1
12 54.7 60.2 76.3 82.5 86.1 93
13 64.3 70.6 89.6 96.8 101 109
14 74.5 82 104 112 117 127
15 85.5 94.1 119 129 135 145
16 97.3 107 136 147 153 165
17 110 121 153 166 173 187
18 123 135 172 186 194 209
19 137 151 191 207 216 233
20 152 167 212 229 239 258
22 184 202 257 277 289 312
24 219 241 305 330 344 372
26 257 283 358 387 404 436
28 298 328 416 449 469 506
30 324 376 478 515 538 581
32 389 428 543 586 612 661
36 493 542 687 742 775 837

给我们留言