PVC/PP/PE Coated Cables | ||||
Construction | Diameter | Unit weigh | MBS(KN) | |
(mm) | (kg/100m) | 1770N/mm² | 1770N/mm² | |
6×7+FC PVC/PP/PE |
1.5-2.5 | 1.27 | 1.32 | 1.46 |
2.0-3.0 | 2 | 2.35 | 2.6 | |
3.0-4.0 | 4.02 | 5.29 | 5.86 | |
3.0-5.0 | 5.04 | 5.29 | 5.86 | |
4.0-5.0 | 6.74 | 9.41 | 10.4 | |
4.0-6.0 | 8 | 9.41 | 10.4 | |
5.0-6.0 | 10.18 | 14.7 | 16.3 | |
6.0-8.0 | 16.04 | 21.1 | 23.4 | |
8.0-10 | 26.95 | 37.6 | 41.6 | |
7×7 PVC/PP/PE |
1.5-2.5 | 1.35 | 1.43 | 1.58 |
2.0-3.0 | 2.14 | 2.54 | 2.81 | |
3.0-4.0 | 4.34 | 5.71 | 6.32 | |
3.0-5.0 | 5.36 | 5.71 | 6.32 | |
4.0-5.0 | 7.31 | 10.2 | 11.3 | |
4.0-6.0 | 8.56 | 10.2 | 11.3 | |
5.0-6.0 | 11.08 | 15.9 | 17.6 | |
6.0-8.0 | 17.34 | 22.9 | 25.4 | |
8.0-10 | 29.25 | 40.6 | 45 | |
6×19+FC PVC/PP/PE |
3.0-4.0 | 3.91 | 4.9 | 5.43 |
3.0-5.0 | 4.93 | 4.9 | 5.43 | |
4.0-5.0 | 6.56 | 8.7 | 9.63 | |
4.0-6.0 | 7.82 | 8.7 | 9.63 | |
5.0-6.0 | 9.9 | 13.6 | 15.1 | |
6.0-8.0 | 15.64 | 19.6 | 21.7 | |
8.0-10 | 26.24 | 34.8 | 38.5 | |
10-12 | 39.6 | 54.4 | 60.2 | |
12-14 | 55.74 | 78.3 | 86.7 | |
7×19 PVC/PP/PE |
3.0-4.0 | 4.23 | 5.29 | 5.86 |
3.0-5.0 | 5.25 | 5.29 | 5.86 | |
4.0-5.0 | 7.12 | 9.4 | 10.4 | |
4.0-6.0 | 8.38 | 9.4 | 10.4 | |
5.0-6.0 | 10.78 | 14.7 | 16.3 | |
6.0-8.0 | 16.9 | 21.2 | 23.5 | |
8.0-10 | 28.48 | 37.6 | 41.6 | |
10-12 | 43.1 | 58.8 | 65.1 | |
12-14 | 60.8 | 84.6 | 93.7 | |
6×12+7FC PVC/PP/PE |
2.0-3.0 | 1.57 | 1.48 | 1.64 |
3.0-4.0 | 3.06 | 3.33 | 3.69 | |
3.0-5.0 | 4.08 | 3.33 | 3.69 | |
4.0-5.0 | 5.04 | 5.92 | 6.56 | |
4.0-6.0 | 6.29 | 5.92 | 6.56 | |
6.0-8.0 | 12.22 | 13.3 | - | |
8.0-10 | 20.2 | 23.7 | - |