Model Standard Capacity Sheave Dia For Wire Dia Weight
(kg) (in) (in) (kg)
SJR1803 2000 3 3/8 2.3
SJR1805 4000 4-1/2 1/2 5.7
SJR1806 8000 6 3/4 11.5
SJR1808 8000 8 3/4 15.7
SJR1810 8000 10 3/4 21.9
SJR1812 8000 12 3/4 30.0
SJR1814 8000 14 3/4 36
SJR1816 15000 16 7/8 99
SJR1818 15000 18 1 112.5

给我们留言