Model Standard Capacity Sheave Dia For wire Dia Weight
(kg) (in) (in) (kg)
SJR1903 2000 3 3/8 2.2
SJR1905 4000 4-1/2 1/2 5.7
SJR1906 8000 6 3/4 12.5
SJR1908 8000 8 3/4 16.5
SJR1910 8000 10 3/4 22
SJR1912 8000 12 3/4 29.5
SJR1914 8000 14 3/4 35.6
SJR1916 15000 16 7/8 102
SJR1918 15000 18 1 118

给我们留言